Course Module
Module 1 | |||
Why Facebook Ads? | 00:14:00 | ||
Etiam urna risus, vulputate vel ultrices sit amet, euismod et ligula. Suspendisse pellentesque cursus erat, nec molestie felis pretium eget. | |||
My Results In Facebook Ads | 00:22:00 | ||
Nunc nisi quam, dignissim ut luctus non, dignissim pellentesque massa. Etiam ac fermentum risus, vitae dictum quam. | |||
How I Started In Online Marketing | 00:17:00 | ||
Etiam lobortis sem id nunc semper sollicitudin. Maecenas et mollis velit. | |||
The 3 Ingredients Of an Effective Ad | 00:00:00 | ||
Module 2 | |||
How Facebook Ads Work | 00:16:00 | ||
Suspendisse pellentesque cursus erat, nec molestie felis pretium eget. | |||
The Facebook Ads Policy | 00:05:00 | ||
Donec viverra velit quis fringilla facilisis. Donec egestas ullamcorper metus, id facilisis nibh blandit non. | |||
Where To Find Facebook Ads | 00:13:00 | ||
The Facebook Ads Objectives | 00:00:00 | ||
The Traffic Objective | 00:00:00 | ||
Engagement Objective | 00:00:00 | ||
Video Views Objective | 00:00:00 | ||
Conversion Objective | 00:00:00 | ||
Module 3 | |||
Basic Target Marketing | 00:23:00 | ||
Getting Started In Your Facebook Ad | 00:25:00 | ||
The Custom Audience | 00:08:00 | ||
Location | 00:20:00 | ||
Age | 00:00:00 | ||
Gender | 00:00:00 | ||
Language | 00:00:00 | ||
Detailed Targeting | 00:00:00 | ||
Connections | 00:00:00 | ||
Placements | 00:00:00 | ||
Budget and Schedule | 00:00:00 | ||
Optimization for Ad Delivery | 00:00:00 | ||
Bid Amount | 00:00:00 | ||
When You Get Charged | 00:00:00 | ||
Potential Reach | 00:00:00 | ||
The Ad Creative Format | 00:00:00 | ||
Image Ad Creative | 00:00:00 | ||
How To Connect Facebook Page | 00:00:00 | ||
The Website URL | 00:00:00 | ||
Headline Ad Creative | 00:00:00 | ||
The Text Ad | 00:00:00 | ||
The Call To Action Button | 00:00:00 | ||
News Feed Link Description | 00:00:00 | ||
Final Checking | 00:00:00 | ||
How To Pay For Your Ad | 00:00:00 | ||
Module 4 | |||
Ads That Didn’t Work | 00:32:00 | ||
Ads That Worked | 00:13:00 | ||
Module 5 | |||
The Passing Mark For Facebook Ads | 00:00:00 | ||
What If Your Ad Did Not Pass? | 00:41:00 | ||
How To Improve Your Facebook Ad | 00:30:00 | ||
How To Split Test Your Facebook Ad | 00:00:00 | ||
The Relevance Score | 00:32:00 | ||
The Final 7 Reminders | 00:35:00 |
Course Reviews
No Reviews found for this course.
1511 STUDENTS ENROLLED